QQ-Sports > Football > Serie A club worth ranking: Inter Milan ranks first with 691 million euros, Juventus ranks second with 603 million euros

Serie A club worth ranking: Inter Milan ranks first with 691 million euros, Juventus ranks second with 603 million euros

Football

Hupu News on October 8th The German transfer market recently updated the value of Serie A players and calculated the value of 20 Serie A clubs:

(the currency unit is : 100 million euros, the percentage is the increase or decrease)

1. Inter Milan, 6.91, -2.4%

2. Juventus, 6.03, +3.4%

3. Naples, 5.03, +1.4%

4, AC Milan, 4.72, -0.1%

5, Atlanta, 4.59, +2.0%

6 , Rome, 4.06, +4.2%

7, Florence, 2.85, +2.2%

8, Como, 2.85, +15%

9, Bologna Asia, 2.73, +2.6%

10, Lazio, 2.66, -3.3%

11, Turin, 1.53, -7.1%

12, Par Horse, 1.53, +4.8%

13, Udinese, 1.52, +5.5%

14, Sassuolo, 1.49, +2.1%

15, Genoa, 1.42, +3.8%

16, Cagliari, 1.02, +11%

17, Pisa, 0.959, +2.9%

18 , Verona, 0.912, -2.0%

19, Cremonese, 0.772, -3.7%

20, Lecce, 0.751, -3.5%

source:vn 7m cn

Related Posts

Links